Monday, 11 September 2023
  0 Replies
  193 Visits
0
Votes
Undo
  Subscribe

Can't run the Python script I used everyday but I got tired trying to compare the Pier 3 submissions with the Pier 3 queue to see what is about to complete.

Submission ID Submitted By Object Amount Completed
2323 shane1999 ic 5146 80.0%
2324 danieldh206 NGC 6946 55.6%
2110 EarleW Sh 2-114 46.7%
2346 DakoAstroPhotography M31 P4 Replacement 40.0%
2106 DakoAstroPhotography LDN 1448 36.4%
2335 danieldh206 NGC 6995 30.0%
2157 ChuckNorris NGC 2403 Offset Galaxy Lum 25.0%
2079 EarleW Sh 2-294 25.0%
2198 manuelcp Sh 2-115 off centre Additional 6.3%
2345 danieldh206 Fleming's Triangle 0.0%
2340 danieldh206 M45 0.0%
2339 danieldh206 M45 0.0%
2338 danieldh206 M45 0.0%
2337 danieldh206 M45 0.0%
2336 shane1999 ic 5146 NB 0.0%
2334 danieldh206 Sh 2-157 0.0%
2333 ChuckNorris NGC 2403 0.0%
2332 EarleW M34 0.0%
2325 manuelcp LDN865+LB 0.0%
2319 danieldh206 IC 1396 0.0%
2318 danieldh206 IC 1396 0.0%
2199 ChuckNorris LBN 999 Zippy The Nebula 0.0%
2189 DakoAstroPhotography IC 5068 0.0%
2183 DakoAstroPhotography WR134 0.0%
2180 DakoAstroPhotography NGC 1499 0.0%
2104 DakoAstroPhotography NGC 772 0.0%
2093 EarleW Sh 2-101 0.0%
2045 ChuckNorris IC 2177 Seagull 0.0%
2043 DakoAstroPhotography M16 - 2 0.0%
2042 DakoAstroPhotography M16 - 1 0.0%
2039 ChuckNorris NGC 7293 Helix 0.0%

 

There are no replies made for this post yet.
Be one of the first to reply to this post!

Follow Us

Newsletter

Proud to use

  • FLI

  • 656 Imaging

  • 10 Micron

  • Planewave

  • ZWO

Company Details:

Roboscopes

802 Kingsbury Road
Birmingham
B24 9PS
United Kingdom


Roboscopes is a trading name of ENS Optical LTD ¦ Copyright© 2020 Roboscopes
Cron Job Starts