For hourly orders, this queue is just a reference point so that customers can view progress of their orders, if your order is showing as 100%, it does not mean it's ready - it will need to be inspected first to make sure your data is ok and we may resubmit all, or parts of the job. In these cases the percentage number may decrease.

If any job that you have been waiting for is no longer in the queue, this means your data has been checked and will be uploaded to your dataset portal within a few days. Please do not open a ticket to chase up your order unless it has been 7 days since it left the queue.

For Syndicate or managed hosting orders, any job that is at 100% will be sent to you as is and the respective submission marked as completed, we aim to do this within 3-5 working days. Any additional frames needed, or reruns can just be resubmitted.

Pier 15 - Joblist - SPAIN

Subject Name / Submission# SubsTotal IntegrationAmount CompletedPendingDeferred
H1928 p15 SH2-91 116945031.50h87.9%12.1%0.0%
H1935 p15 ceph p1 116924019.00h65.0%35.0%0.0%
H1936 p15 ceph p2 116924019.00h5.0%95.0%0.0%
H1938 p15 ceph p4 116924019.00h10.0%90.0%0.0%
H1940 p15 ceph p6 116924019.00h10.0%90.0%0.0%
H1941 p15 ceph p7 116924019.00h5.0%95.0%0.0%
H1942 p15 ceph p8 116924019.00h10.0%90.0%0.0%
H1943 p15 ceph p9 116924019.00h0.0%100.0%0.0%
H1944 p15 ceph p10 116924019.00h20.0%80.0%0.0%
H1945 p15 ceph p15 116924019.00h5.0%95.0%0.0%
H1946 p15 ceph p20 116924019.00h5.0%95.0%0.0%
H1947 p15 ceph p14 116924019.00h5.0%95.0%0.0%
H1948 p15 ceph p19 116924019.00h25.0%75.0%0.0%
H1949 p15 ceph p13 116924019.00h30.0%70.0%0.0%
H1950 p15 ceph p18 116924019.00h0.0%100.0%0.0%
H1951 p15 ceph p12 116924019.00h0.0%100.0%0.0%
H1952 p15 ceph p17 116924019.00h0.0%100.0%0.0%
H1953 p15 ceph p11 116924019.00h5.0%95.0%0.0%
H1954 p15 ceph p16 116924019.00h20.0%80.0%0.0%
H198 P15 SoA 2/2 116960015.50h58.8%41.2%0.0%
H1987 P15 ngc6705 11695606.67h0.0%100.0%0.0%
H1988 P15 SoA 1/2 116960015.50h52.9%47.1%0.0%

List Updated On: 2023-09-23 10:07:02

Follow Us

Newsletter

Proud to use

  • FLI

  • 656 Imaging

  • 10 Micron

  • Planewave

  • ZWO

Company Details:

Roboscopes

802 Kingsbury Road
Birmingham
B24 9PS
United Kingdom


Roboscopes is a trading name of ENS Optical LTD ¦ Copyright© 2020 Roboscopes
Cron Job Starts