For hourly orders, this queue is just a reference point so that customers can view progress of their orders, if your order is showing as 100%, it does not mean it's ready - it will need to be inspected first to make sure your data is ok and we may resubmit all, or parts of the job.

For Syndicate or managed hosting orders, any job that is at 100% will be sent to you as is and the respective submission marked as completed, we aim to do this within 3-5 working days. Any additional frames needed, or reruns can just be resubmitted.

Pier 14 - Joblist - SPAIN

Subject Name / Submission# SubsTotal IntegrationAmount CompletedPendingDeferred
1856 p14 SH2-240 2 9511748.50h64.7%0.0%35.3%
1858 p14 SH2-240 4 9511748.50h11.8%0.0%88.2%
1911 p14 sh2-261 9611109.17h0.0%0.0%100.0%
1993 p14 m78 1085705.83h0.0%0.0%100.0%
1999 p14 Rosette 108512010.00h0.0%0.0%100.0%
2038 p14 Seagul 1/2R 116929516.25h8.6%0.0%91.4%
2058 p14 Pelican 95115613.00h38.5%0.0%61.5%
2060 p14 Polaris 9511806.00h---------
2121 p14 SH2-114 87820710.50h0.0%0.0%100.0%
212164 p14 SH2-86 1285605.00h0.0%0.0%100.0%
2122 p14 LDN988 8781809.00h83.3%0.0%16.7%
2124 P14 SNR G0822 116930025.00h0.0%0.0%100.0%
2139 p14 ngc6823 95124014.00h0.0%0.0%100.0%
2143 p14 Omega BB 9511809.00h66.7%0.0%33.3%
2145 p14 Omega NB 95113211.00h0.0%0.0%100.0%
2153 p14 M3 9511206.00h0.0%0.0%100.0%
2158 p14 m64 ifn 11691809.00h83.3%0.0%16.7%
2159 p14 Cres BB G 951201.00h0.0%0.0%100.0%
2170 p14 SH2-86 1285903.00h0.0%0.0%100.0%
Abell 85 Steve Special58840.00h15.0%0.0%85.0%
ic443 Steve Special35425.00h---------
Steve Special Cygnus20417.00h70.6%0.0%29.4%

List Updated On: 2023-06-01 10:06:02

Follow Us

Newsletter

Proud to use

  • FLI

  • 656 Imaging

  • 10 Micron

  • Planewave

  • ZWO

Company Details:

Roboscopes

802 Kingsbury Road
Birmingham
B24 9PS
United Kingdom


Roboscopes is a trading name of ENS Optical LTD ¦ Copyright© 2020 Roboscopes
Cron Job Starts