Latest Announcement: Roboscopes are moving over to a monthly payment system for Memberships & Syndicates View Post
  Monday, 25 July 2022
  20 Replies
  1K Visits
0
Votes
Undo
  Subscribe

I have submitted a two panel mosaic from the Taurus Molecular Cloud. Job 1724 - 1727.

Attachments (1)
1 year ago
·
#5194
0
Votes
Undo

Nice! That will complement my smaller mosaic from Pier 14 in the gallery 

1 year ago
·
#5195
0
Votes
Undo

Nice! That will complement my smaller mosaic from Pier 14 in the gallery 

Sorry. Brain melted. My image was of the Perseus molecular cloud.

Anyway - looking forward to this data set.

1 year ago
·
#5199
0
Votes
Undo

I think if you get in early and plan it right you could do a mosaic all the way to Barnards loop from now until early December :)

You would end up including some very nice single panes in this that would be stand alone also

 

With the FOV & resolution this scope affords, it would be very very serious and impressive!

 

I would suggest if you do it, moon down so it does not interfere with other jobs plus you will make the most of all the molecular stuff


Please ignore my dylexia wherever possible, just be thankful I can control my Tourettes ;)

Things to do, so little time!

Steve
Roboscopes Tea Boy


0
Votes
Undo

Steve LOL,

I had been seriously suggesting a 5 x 7 mosaic to take in both clouds, but after taking into consideration the difficulty of producing large mosaics with a reasonably high resolution, I decided not to. Not so much a problem with pier 4 with a much lower resolution. 

You do realise that what you suggested this could require something like a 12 x 24 mosaic. Unfortunately Telescopius is so restricted that it only allows a maximum of 15 panels in either direction, so I cannot be anywhere certain.

Nice to know that you have a great sense of humour though.

Cheers, 

Ray 

 


Ray
Roboscopes Guinea Pig


1 year ago
·
#5201
0
Votes
Undo

I am nothing if not bold Ray :)

I like pushing the boat out at times its fun, If you lot go for it I may even supplement some of the data with high res shots from other piers because I like being involved in audacious projects!!!!

 

128hour jobs on p10 for example :)


Please ignore my dylexia wherever possible, just be thankful I can control my Tourettes ;)

Things to do, so little time!

Steve
Roboscopes Tea Boy


0
Votes
Undo

I agree with Ray that a mosaic from the Taurus molecular cloud to Barnard's loop is too big. However, I find the idea of a mosaic of Barnard's loop very interesting. I have planned this once in Telescopius. We would have to make an 6x8 mosaic. That would cost a lot of observing time, if you consider that you have to take a long exposure for the dark nebulae. A good compromise would be 2 - 3 hours exposure time per panel. I don't mind submitting such a large project because we would be making one of the highest resolution image of the whole Orion region.

What do the other members say?

 

Regards
Darius

Translated with www.DeepL.com/Translator (free version)

Attachments (1)
0
Votes
Undo

Hi Darius, 

While it is an ambitious project I see no reason why we cannot make a start using the coordinates for each panel based upon the entire mosaic. I made the mistake of creating a mosaic without considering the possibility of extending it in the future. It proved a real pain when I tried to do so. You must use the coordinates of the entire mosaic that you have. Sounds pretty obvious, but then I never thought ahead. :(

One thing that I think would help without compromising it, would be to move it slightly to the east and lose the rightmost column. We could then start with say a 3x3 or 4x4 mosaic to include M42 and the Horsehead. After that you can suggest an extension to it in whatever directions you want and then request further feedback from the Syndicate members. The final step assuming that extended mosaic was done, would be to collect the rest. If you are happy to start with a smaller mosaic then maybe you should just go ahead Darius. Anyway I'm in. 

Cheers, 

Ray 

 


Ray
Roboscopes Guinea Pig


1 year ago
·
#5214
0
Votes
Undo

Hi Darius, 

While it is an ambitious project I see no reason why we cannot make a start using the coordinates for each panel based upon the entire mosaic. I made the mistake of creating a mosaic without considering the possibility of extending it in the future. It proved a real pain when I tried to do so. You must use the coordinates of the entire mosaic that you have. Sounds pretty obvious, but then I never thought ahead. :(

One thing that I think would help without compromising it, would be to move it slightly to the east and lose the rightmost column. We could then start with say a 3x3 or 4x4 mosaic to include M42 and the Horsehead. After that you can suggest an extension to it in whatever directions you want and then request further feedback from the Syndicate members. The final step assuming that extended mosaic was done, would be to collect the rest. If you are happy to start with a smaller mosaic then maybe you should just go ahead Darius. Anyway I'm in. 

Cheers, 

Ray 

 

I agree with Ray's suggestions. You can build up a mosaic stepwise, but you need to have planned everything from the start. I would begin with a core image (Flame to M42 suggested) and then spiral out from there. The advantage of spiralling is that you are always adding to an existing image.

Be aware these projects are mammoth, both in acquisition and processing. I suspect you would want some Ha from another pier to make the image pop. A great example of what can be achieved with time and dedication is the 400hr Orion mega-mosaic from Olly Penrice and Tom O'Donahue https://stargazerslounge.com/topic/237263-the-400-hour-image/. It covers pretty much the same area as this proposal.

Read Olly's description of the complexities of processing this data. It is not for the faint-hearted.

So I recommend starting with something powerful but not unique and building up from there.

0
Votes
Undo

Hello all,

I also like Ray's idea of building up the mosaic step by step. Unfortunately, I lack the experience for the practical implementation, since I have never done it. I have tried to plan this mosaic in Telescopius. I started with a 4x4 mosaic from Orion. But I have not found a way to add an additional row only at the top. When I set a 4x5 mosaic, the mosaic was also extended downwards. As you can see on the screenshots. Maybe one of you has more experience how to do this.

Regards

Darius

Attachments (2)
0
Votes
Undo

Hi Darius, 

I am not too good at doing these mosaics when they get large, finding it difficult to see exactly what areas are being included underneath. Anyway I gave it a try. 

When I started off with a mosaic to match the sizes you showed, I had a smaller fov. It may be because I used a larger overlap of the panels. Using an overlap of 20° I found that I needed a 5 x 8 array to cover the whole area. This was 17.26 x 18.02 degrees. It may be possible to squeeze it into a 5 x 7 by slightly adjusting the central declination, or, by using a slightly smaller overlap. Also, by omitting the Witches Head nebula you could lose one of the columns, reducing it even more to 4 x 7. 

You do not have to use those exact numbers, just set the size to what you want, then carefully manoeuvre the mosaic in Ra and Dec to a close as possible to the centre coordinates shown in the attached full mosaic screenshot. 

Please wait for Richard to maybe reply as I'd like him to check what I've done. 

Finally, it looks like you'd need to start off with a minimum of a 2 x 3 array, panels 17,18,22,23,27 and 28 if we go ahead with the full size mosaic. 

The most important thing is we agree on what we want to include within the mosaic should time allow us to capture all the data. If one of the smaller options suffices then a new mosaic can be planned. We have time in hand before we need to decide. 

5 x 8 or 5 x 7 or 4 x 7? 

I'm sure that you will have questions. 

Regards, 

Ray 

1 year ago
·
#5225
0
Votes
Undo

OK,

This is what I ended up with:

Pane, RA, DEC, Position Angle (East), Pane width (arcmins), Pane height (arcmins), Overlap, Row, Column
Center, 05hr 30' 27", -04º 11' 21", -176.00, 246.60, 163.80, 15%, -, -
Pane 1, 04hr 59' 56", -11º 46' 07", -176.00, 246.60, 163.80, 15%, 1, 1
Pane 2, 05hr 14' 02", -12º 02' 13", -176.00, 246.60, 163.80, 15%, 1, 2
Pane 3, 05hr 28' 09", -12º 17' 27", -176.00, 246.60, 163.80, 15%, 1, 3
Pane 4, 05hr 42' 17", -12º 31' 45", -176.00, 246.60, 163.80, 15%, 1, 4
Pane 5, 05hr 56' 25", -12º 45' 04", -176.00, 246.60, 163.80, 15%, 1, 5
Pane 6, 05hr 00' 41", -09º 27' 19", -176.00, 246.60, 163.80, 15%, 2, 1
Pane 7, 05hr 14' 45", -09º 43' 23", -176.00, 246.60, 163.80, 15%, 2, 2
Pane 8, 05hr 28' 49", -09º 58' 34", -176.00, 246.60, 163.80, 15%, 2, 3
Pane 9, 05hr 42' 54", -10º 12' 50", -176.00, 246.60, 163.80, 15%, 2, 4
Pane 10, 05hr 57' 00", -10º 26' 06", -176.00, 246.60, 163.80, 15%, 2, 5
Pane 11, 05hr 01' 26", -07º 08' 32", -176.00, 246.60, 163.80, 15%, 3, 1
Pane 12, 05hr 15' 27", -07º 24' 33", -176.00, 246.60, 163.80, 15%, 3, 2
Pane 13, 05hr 29' 29", -07º 39' 41", -176.00, 246.60, 163.80, 15%, 3, 3
Pane 14, 05hr 43' 31", -07º 53' 54", -176.00, 246.60, 163.80, 15%, 3, 4
Pane 15, 05hr 57' 35", -08º 07' 08", -176.00, 246.60, 163.80, 15%, 3, 5
Pane 16, 05hr 02' 09", -04º 49' 44", -176.00, 246.60, 163.80, 15%, 4, 1
Pane 17, 05hr 16' 08", -05º 05' 42", -176.00, 246.60, 163.80, 15%, 4, 2
Pane 18, 05hr 30' 08", -05º 20' 48", -176.00, 246.60, 163.80, 15%, 4, 3
Pane 19, 05hr 44' 08", -05º 34' 58", -176.00, 246.60, 163.80, 15%, 4, 4
Pane 20, 05hr 58' 09", -05º 48' 09", -176.00, 246.60, 163.80, 15%, 4, 5
Pane 21, 05hr 02' 53", -02º 30' 55", -176.00, 246.60, 163.80, 15%, 5, 1
Pane 22, 05hr 16' 50", -02º 46' 51", -176.00, 246.60, 163.80, 15%, 5, 2
Pane 23, 05hr 30' 47", -03º 01' 54", -176.00, 246.60, 163.80, 15%, 5, 3
Pane 24, 05hr 44' 45", -03º 16' 02", -176.00, 246.60, 163.80, 15%, 5, 4
Pane 25, 05hr 58' 43", -03º 29' 11", -176.00, 246.60, 163.80, 15%, 5, 5
Pane 26, 05hr 03' 36", -00º 12' 07", -176.00, 246.60, 163.80, 15%, 6, 1
Pane 27, 05hr 17' 31", -00º 28' 00", -176.00, 246.60, 163.80, 15%, 6, 2
Pane 28, 05hr 31' 26", -00º 43' 01", -176.00, 246.60, 163.80, 15%, 6, 3
Pane 29, 05hr 45' 21", -00º 57' 06", -176.00, 246.60, 163.80, 15%, 6, 4
Pane 30, 05hr 59' 16", -01º 10' 12", -176.00, 246.60, 163.80, 15%, 6, 5
Pane 31, 05hr 04' 20", 02º 06' 41", -176.00, 246.60, 163.80, 15%, 7, 1
Pane 32, 05hr 18' 12", 01º 50' 51", -176.00, 246.60, 163.80, 15%, 7, 2
Pane 33, 05hr 32' 05", 01º 35' 52", -176.00, 246.60, 163.80, 15%, 7, 3
Pane 34, 05hr 45' 57", 01º 21' 50", -176.00, 246.60, 163.80, 15%, 7, 4
Pane 35, 05hr 59' 50", 01º 08' 47", -176.00, 246.60, 163.80, 15%, 7, 5
Pane 36, 05hr 05' 03", 04º 25' 30", -176.00, 246.60, 163.80, 15%, 8, 1
Pane 37, 05hr 18' 53", 04º 09' 42", -176.00, 246.60, 163.80, 15%, 8, 2
Pane 38, 05hr 32' 43", 03º 54' 46", -176.00, 246.60, 163.80, 15%, 8, 3
Pane 39, 05hr 46' 33", 03º 40' 46", -176.00, 246.60, 163.80, 15%, 8, 4
Pane 40, 06hr 00' 23", 03º 27' 45", -176.00, 246.60, 163.80, 15%, 8, 5

If you start with frames 18, 19, 23, 24, 28 & 29 ( a 2x3 mosaic), you get the belt, horsehead, flame and M42 into one image. A nice target in its own right. We would be wise to get frames 18 & 19 at several exposures so we can do a High Dynamic Range set forM42 to control the core.

Then if we add 20, 25 & 30, we bring in a good arc of Barnard's Loop (now a 3x3 mosaic).

Next 13 - 15 & 33-35, adding most of the rest of Barnard's loop (3x5 mosaic)

Then add 8-10 & 38-40 to complete almost all of the loop. (3x7 mosaic)

After that, column 7,12,17,22,27,32 & 37 fills in the right-hand side, including Rigel (which will flare and dominate) (4x7 mosaic).

Then you are left with the question whether the right-hand column with the Witch's Head adds much to the image and the spillover of Barnard's loop in row 1-5 is worth the capture time.

If we said 2 hours per frame with an additional  1 hour each for 18 & 19 for shorter exposures you get.

1 Core image - 6x2=12 hours + 2 for short exposures = 14 hours.

2. Add first part of Barnard's loop = 6 hours

3. Add most of Barnard's loop = 12 hours

4. Most of the rest of the loop = 12 hours

5. Right column = 14hours

6. Complete the total mosaic = 24 hours

Note the mosaic does not have to be square. we can leave out corners with little information.

I think this sequential approach will give us the most bang for our bucks in imaging time.

I would submit an initial job of the 3 x 3 mosaic with a chunk of Barnard's loop. That will let us check whether we are gathering good enough data. the 3x3 with additional short exposures on M42 is 20 hours total exposure.

I assumed a 15% overlap in the mosaic. I don't think it is wise to have a smaller overlap as you often have to crop the edges of an image to account for small differences in pointing for each frame. This can easily be 5%.

Whatever we finally decide, we need to agree on the framing and then stick to the original set of coordinates from Telescopius, no matter which frames we are capturing. It is hard to match frames if you are setting coordinates during the project. Get one master set of frame coordinates and then use those throughout.

 

Attachments (1)
1 year ago
·
#5226
0
Votes
Undo

Hi Darius, 

I am not too good at doing these mosaics when they get large, finding it difficult to see exactly what areas are being included underneath. Anyway I gave it a try. 

When I started off with a mosaic to match the sizes you showed, I had a smaller fov. It may be because I used a larger overlap of the panels. Using an overlap of 20° I found that I needed a 5 x 8 array to cover the whole area. This was 17.26 x 18.02 degrees. It may be possible to squeeze it into a 5 x 7 by slightly adjusting the central declination, or, by using a slightly smaller overlap. Also, by omitting the Witches Head nebula you could lose one of the columns, reducing it even more to 4 x 7. 

You do not have to use those exact numbers, just set the size to what you want, then carefully manoeuvre the mosaic in Ra and Dec to a close as possible to the centre coordinates shown in the attached full mosaic screenshot. 

Please wait for Richard to maybe reply as I'd like him to check what I've done. 

Finally, it looks like you'd need to start off with a minimum of a 2 x 3 array, panels 17,18,22,23,27 and 28 if we go ahead with the full size mosaic. 

The most important thing is we agree on what we want to include within the mosaic should time allow us to capture all the data. If one of the smaller options suffices then a new mosaic can be planned. We have time in hand before we need to decide. 

5 x 8 or 5 x 7 or 4 x 7? 

I'm sure that you will have questions. 

Regards, 

Ray 

Hi Darius, 

I am not too good at doing these mosaics when they get large, finding it difficult to see exactly what areas are being included underneath. Anyway I gave it a try. 

When I started off with a mosaic to match the sizes you showed, I had a smaller fov. It may be because I used a larger overlap of the panels. Using an overlap of 20° I found that I needed a 5 x 8 array to cover the whole area. This was 17.26 x 18.02 degrees. It may be possible to squeeze it into a 5 x 7 by slightly adjusting the central declination, or, by using a slightly smaller overlap. Also, by omitting the Witches Head nebula you could lose one of the columns, reducing it even more to 4 x 7. 

You do not have to use those exact numbers, just set the size to what you want, then carefully manoeuvre the mosaic in Ra and Dec to a close as possible to the centre coordinates shown in the attached full mosaic screenshot. 

Please wait for Richard to maybe reply as I'd like him to check what I've done. 

Finally, it looks like you'd need to start off with a minimum of a 2 x 3 array, panels 17,18,22,23,27 and 28 if we go ahead with the full size mosaic. 

The most important thing is we agree on what we want to include within the mosaic should time allow us to capture all the data. If one of the smaller options suffices then a new mosaic can be planned. We have time in hand before we need to decide. 

5 x 8 or 5 x 7 or 4 x 7? 

I'm sure that you will have questions. 

Regards, 

Ray 

Ray,

I don't think you have the right camera orientation in your Telescopius model. We should check that before submitting anything

1 year ago
·
#5227
0
Votes
Undo

Just checked the camera orientation using ImageSolver on a recent project. Got these results:

Projection origin ........ [3035.996361 2020.998757] px -> [RA: 22 21 20.668 Dec: +75 26 14.93]

Resolution ............... 2.437 arcsec/px

Rotation ................. 4.639 deg

Reference system ......... ICRS

Observation start time ... 2022-07-04 21:31:45 UTC

Observation end time ..... 2022-07-05 02:28:08 UTC

Geodetic coordinates ..... 6 37 38 W 38 12 56 N 535 m

Focal distance ........... 502.85 mm

Pixel size ............... 5.94 um

Field of view ............ 4d 6' 34.8" x 2d 44' 8.5"

Image center ............. RA: 22 21 20.666 Dec: +75 26 14.93

Image bounds:

top-left .............. RA: 22 58 21.667 Dec: +76 27 52.16

top-right ............. RA: 21 47 15.572 Dec: +76 49 37.48

bottom-left ........... RA: 22 49 08.571 Dec: +73 47 40.48

bottom-right .......... RA: 21 49 45.772 Dec: +74 05 50.77

Rotation is 4.6 deg - very close to the -176 I derived previously from an inverted image and that I used for the Telescopius model.

We should use the correct rotation angle on the camera when setting up the mosaic. Otherwise there will be trouble!

0
Votes
Undo

Richard, 

Exactly what I've come to expect from you. :) Yes I hadn't looked at the camera orientation, my bad, so that was most unhelpful. Whilst writing this I see that you have provided that, so thank you. 

All the panel coordinates are there ready to make a start, not an immediate action required though. Richard's recommendation on the sequence makes sense.

So, paraphrasing those infamous words, "if anyone reading this is aware of any reason why the plan suggested by Richard should not go ahead, reply now or forever hold their peace."

Thanks for all the effort,

Ray 


Ray
Roboscopes Guinea Pig


1 year ago
·
#5232
0
Votes
Undo

I have recalculated the mosaic with the correct 4.6 degree camera angle, and then adjusted position slightly to get essentially the same FOV as before.

Pane, RA, DEC, Position Angle (East), Pane width (arcmins), Pane height (arcmins), Overlap, Row, Column
Center, 05hr 30' 28", -04º 24' 35", 4.60, 246.60, 163.80, 15%, -, -
Pane 1, 06hr 00' 42", 03º 09' 56", 4.60, 246.60, 163.80, 15%, 1, 1
Pane 2, 05hr 46' 53", 03º 25' 02", 4.60, 246.60, 163.80, 15%, 1, 2
Pane 3, 05hr 33' 04", 03º 41' 09", 4.60, 246.60, 163.80, 15%, 1, 3
Pane 4, 05hr 19' 15", 03º 58' 16", 4.60, 246.60, 163.80, 15%, 1, 4
Pane 5, 05hr 05' 26", 04º 16' 17", 4.60, 246.60, 163.80, 15%, 1, 5
Pane 6, 06hr 00' 03", 00º 51' 03", 4.60, 246.60, 163.80, 15%, 2, 1
Pane 7, 05hr 46' 11", 01º 06' 11", 4.60, 246.60, 163.80, 15%, 2, 2
Pane 8, 05hr 32' 19", 01º 22' 22", 4.60, 246.60, 163.80, 15%, 2, 3
Pane 9, 05hr 18' 28", 01º 39' 32", 4.60, 246.60, 163.80, 15%, 2, 4
Pane 10, 05hr 04' 36", 01º 57' 36", 4.60, 246.60, 163.80, 15%, 2, 5
Pane 11, 05hr 59' 24", -01º 27' 50", 4.60, 246.60, 163.80, 15%, 3, 1
Pane 12, 05hr 45' 29", -01º 12' 39", 4.60, 246.60, 163.80, 15%, 3, 2
Pane 13, 05hr 31' 35", -00º 56' 25", 4.60, 246.60, 163.80, 15%, 3, 3
Pane 14, 05hr 17' 41", -00º 39' 12", 4.60, 246.60, 163.80, 15%, 3, 4
Pane 15, 05hr 03' 47", -00º 21' 05", 4.60, 246.60, 163.80, 15%, 3, 5
Pane 16, 05hr 58' 45", -03º 46' 44", 4.60, 246.60, 163.80, 15%, 4, 1
Pane 17, 05hr 44' 47", -03º 31' 29", 4.60, 246.60, 163.80, 15%, 4, 2
Pane 18, 05hr 30' 50", -03º 15' 12", 4.60, 246.60, 163.80, 15%, 4, 3
Pane 19, 05hr 16' 53", -02º 57' 56", 4.60, 246.60, 163.80, 15%, 4, 4
Pane 20, 05hr 02' 57", -02º 39' 45", 4.60, 246.60, 163.80, 15%, 4, 5
Pane 21, 05hr 58' 06", -06º 05' 37", 4.60, 246.60, 163.80, 15%, 5, 1
Pane 22, 05hr 44' 05", -05º 50' 19", 4.60, 246.60, 163.80, 15%, 5, 2
Pane 23, 05hr 30' 05", -05º 33' 59", 4.60, 246.60, 163.80, 15%, 5, 3
Pane 24, 05hr 16' 06", -05º 16' 40", 4.60, 246.60, 163.80, 15%, 5, 4
Pane 25, 05hr 02' 08", -04º 58' 26", 4.60, 246.60, 163.80, 15%, 5, 5
Pane 26, 05hr 57' 26", -08º 24' 30", 4.60, 246.60, 163.80, 15%, 6, 1
Pane 27, 05hr 43' 23", -08º 09' 09", 4.60, 246.60, 163.80, 15%, 6, 2
Pane 28, 05hr 29' 20", -07º 52' 45", 4.60, 246.60, 163.80, 15%, 6, 3
Pane 29, 05hr 15' 18", -07º 35' 24", 4.60, 246.60, 163.80, 15%, 6, 4
Pane 30, 05hr 01' 18", -07º 17' 07", 4.60, 246.60, 163.80, 15%, 6, 5
Pane 31, 05hr 56' 46", -10º 43' 22", 4.60, 246.60, 163.80, 15%, 7, 1
Pane 32, 05hr 42' 40", -10º 27' 58", 4.60, 246.60, 163.80, 15%, 7, 2
Pane 33, 05hr 28' 35", -10º 11' 32", 4.60, 246.60, 163.80, 15%, 7, 3
Pane 34, 05hr 14' 30", -09º 54' 07", 4.60, 246.60, 163.80, 15%, 7, 4
Pane 35, 05hr 00' 27", -09º 35' 47", 4.60, 246.60, 163.80, 15%, 7, 5
Pane 36, 05hr 56' 05", -13º 02' 15", 4.60, 246.60, 163.80, 15%, 8, 1
Pane 37, 05hr 41' 56", -12º 46' 48", 4.60, 246.60, 163.80, 15%, 8, 2
Pane 38, 05hr 27' 48", -12º 30' 18", 4.60, 246.60, 163.80, 15%, 8, 3
Pane 39, 05hr 13' 42", -12º 12' 49", 4.60, 246.60, 163.80, 15%, 8, 4
Pane 40, 04hr 59' 36", -11º 54' 26", 4.60, 246.60, 163.80, 15%, 8, 5

Recommended first submission now frames 11-13, 16-18 and 21 - 23.

Attachments (1)
1 year ago
·
#5233
0
Votes
Undo

Incidentally - frames 25, 30 & 35 now make a nice framing of the Witch's Head on its own.

Might be worth putting that in as a separate job

0
Votes
Undo

I have recalculated the mosaic with the correct 4.6 degree camera angle, and then adjusted position slightly to get essentially the same FOV as before.

Pane, RA, DEC, Position Angle (East), Pane width (arcmins), Pane height (arcmins), Overlap, Row, Column
Center, 05hr 30' 28", -04º 24' 35", 4.60, 246.60, 163.80, 15%, -, -
Pane 1, 06hr 00' 42", 03º 09' 56", 4.60, 246.60, 163.80, 15%, 1, 1
Pane 2, 05hr 46' 53", 03º 25' 02", 4.60, 246.60, 163.80, 15%, 1, 2
Pane 3, 05hr 33' 04", 03º 41' 09", 4.60, 246.60, 163.80, 15%, 1, 3
Pane 4, 05hr 19' 15", 03º 58' 16", 4.60, 246.60, 163.80, 15%, 1, 4
Pane 5, 05hr 05' 26", 04º 16' 17", 4.60, 246.60, 163.80, 15%, 1, 5
Pane 6, 06hr 00' 03", 00º 51' 03", 4.60, 246.60, 163.80, 15%, 2, 1
Pane 7, 05hr 46' 11", 01º 06' 11", 4.60, 246.60, 163.80, 15%, 2, 2
Pane 8, 05hr 32' 19", 01º 22' 22", 4.60, 246.60, 163.80, 15%, 2, 3
Pane 9, 05hr 18' 28", 01º 39' 32", 4.60, 246.60, 163.80, 15%, 2, 4
Pane 10, 05hr 04' 36", 01º 57' 36", 4.60, 246.60, 163.80, 15%, 2, 5
Pane 11, 05hr 59' 24", -01º 27' 50", 4.60, 246.60, 163.80, 15%, 3, 1
Pane 12, 05hr 45' 29", -01º 12' 39", 4.60, 246.60, 163.80, 15%, 3, 2
Pane 13, 05hr 31' 35", -00º 56' 25", 4.60, 246.60, 163.80, 15%, 3, 3
Pane 14, 05hr 17' 41", -00º 39' 12", 4.60, 246.60, 163.80, 15%, 3, 4
Pane 15, 05hr 03' 47", -00º 21' 05", 4.60, 246.60, 163.80, 15%, 3, 5
Pane 16, 05hr 58' 45", -03º 46' 44", 4.60, 246.60, 163.80, 15%, 4, 1
Pane 17, 05hr 44' 47", -03º 31' 29", 4.60, 246.60, 163.80, 15%, 4, 2
Pane 18, 05hr 30' 50", -03º 15' 12", 4.60, 246.60, 163.80, 15%, 4, 3
Pane 19, 05hr 16' 53", -02º 57' 56", 4.60, 246.60, 163.80, 15%, 4, 4
Pane 20, 05hr 02' 57", -02º 39' 45", 4.60, 246.60, 163.80, 15%, 4, 5
Pane 21, 05hr 58' 06", -06º 05' 37", 4.60, 246.60, 163.80, 15%, 5, 1
Pane 22, 05hr 44' 05", -05º 50' 19", 4.60, 246.60, 163.80, 15%, 5, 2
Pane 23, 05hr 30' 05", -05º 33' 59", 4.60, 246.60, 163.80, 15%, 5, 3
Pane 24, 05hr 16' 06", -05º 16' 40", 4.60, 246.60, 163.80, 15%, 5, 4
Pane 25, 05hr 02' 08", -04º 58' 26", 4.60, 246.60, 163.80, 15%, 5, 5
Pane 26, 05hr 57' 26", -08º 24' 30", 4.60, 246.60, 163.80, 15%, 6, 1
Pane 27, 05hr 43' 23", -08º 09' 09", 4.60, 246.60, 163.80, 15%, 6, 2
Pane 28, 05hr 29' 20", -07º 52' 45", 4.60, 246.60, 163.80, 15%, 6, 3
Pane 29, 05hr 15' 18", -07º 35' 24", 4.60, 246.60, 163.80, 15%, 6, 4
Pane 30, 05hr 01' 18", -07º 17' 07", 4.60, 246.60, 163.80, 15%, 6, 5
Pane 31, 05hr 56' 46", -10º 43' 22", 4.60, 246.60, 163.80, 15%, 7, 1
Pane 32, 05hr 42' 40", -10º 27' 58", 4.60, 246.60, 163.80, 15%, 7, 2
Pane 33, 05hr 28' 35", -10º 11' 32", 4.60, 246.60, 163.80, 15%, 7, 3
Pane 34, 05hr 14' 30", -09º 54' 07", 4.60, 246.60, 163.80, 15%, 7, 4
Pane 35, 05hr 00' 27", -09º 35' 47", 4.60, 246.60, 163.80, 15%, 7, 5
Pane 36, 05hr 56' 05", -13º 02' 15", 4.60, 246.60, 163.80, 15%, 8, 1
Pane 37, 05hr 41' 56", -12º 46' 48", 4.60, 246.60, 163.80, 15%, 8, 2
Pane 38, 05hr 27' 48", -12º 30' 18", 4.60, 246.60, 163.80, 15%, 8, 3
Pane 39, 05hr 13' 42", -12º 12' 49", 4.60, 246.60, 163.80, 15%, 8, 4
Pane 40, 04hr 59' 36", -11º 54' 26", 4.60, 246.60, 163.80, 15%, 8, 5

Recommended first submission now frames 11-13, 16-18 and 21 - 23.

Hi Richard,

This looks very good. I am looking forward to the mosaic.

Regards

Darius

1 year ago
·
#5243
0
Votes
Undo

"Hi Richard,

This looks very good. I am looking forward to the mosaic.

Regards

Darius"

 

Darius,

 

Would you like me to submit the initial 3 x 3, or do you want to do it?

 

Richard

 

 

0
Votes
Undo

"Hi Richard,

This looks very good. I am looking forward to the mosaic.

Regards

Darius"

 

Darius,

 

Would you like me to submit the initial 3 x 3, or do you want to do it?

 

Richard

 

 

Hi Richard,

 

Since you planned the mosaic and have more experience than I do, I would leave it up to you to submit the mosaic.

 

Regards

Darius

1 year ago
·
#5307
0
Votes
Undo

I have submitted the central 3 x 3 mosaic for this project.

Jobs 1802 - 1810.

Panes 11-13, 16- 18 and 21-23.

All 30 x 240 sec exposures with additional 60 x 60 sec for brighter areas (we may need even shorter exposures for the belt stars and M42.

Let's see how this trial works!

  • Page :
  • 1
There are no replies made for this post yet.
Be one of the first to reply to this post!

Follow Us

Newsletter

Proud to use

  • FLI

  • 656 Imaging

  • 10 Micron

  • Planewave

  • ZWO

Company Details:

Roboscopes

802 Kingsbury Road
Birmingham
B24 9PS
United Kingdom


Roboscopes is a trading name of ENS Optical LTD ¦ Copyright© 2020 Roboscopes