For hourly orders, this queue is just a reference point so that customers can view progress of their orders, if your order is showing as 100%, it does not mean it's ready - it will need to be inspected first to make sure your data is ok and we may resubmit all, or parts of the job. In these cases the percentage number may decrease.

If any job that you have been waiting for is no longer in the queue, this means your data has been checked and will be uploaded to your dataset portal within a few days. Please do not open a ticket to chase up your order unless it has been 7 days since it left the queue.

For Syndicate or managed hosting orders, any job that is at 100% will be sent to you as is and the respective submission marked as completed, we aim to do this within 3-5 working days. Any additional frames needed, or reruns can just be resubmitted.

Pier 3 - Joblist - SPAIN

Subject Name / Submission# SubsTotal IntegrationAmount CompletedPendingDeferred
2039 p3 Helix Steve Special101047.00h---------
2041 p3 ngc2359 126057027.00h14.8%0.0%85.2%
2042 p3 m16 108512010.00h16.7%0.0%83.3%
2043 p3 m16-2 108512010.00h0.0%0.0%100.0%
2045 p3 ic2177 126030015.00h40.0%0.0%60.0%
2093 p3 sh2-101 108616811.00h0.0%0.0%100.0%
2104 p3 ngc772 1085403.33h0.0%0.0%100.0%
2106 p3 LDN1448 10851149.50h66.7%0.0%25.0%
2180 p3 ngc1499 108518012.00h8.3%0.0%91.7%
2183 p3 WR134 108515010.00h0.0%0.0%100.0%
2189 p3 ic5068 108528014.00h0.0%0.0%100.0%
2198 p3 sh2-115 116918615.50h75.0%0.0%25.0%
2199 p3 lbn999 126051017.00h0.0%0.0%100.0%
2318 p3 ic1396 12151407.00h87.5%0.0%12.5%
2319 p3 ic1396 12151507.50h0.0%0.0%100.0%
2325 p3 LDN865 116945016.50h0.0%0.0%100.0%
2334 p3 sh2-157 12151608.00h0.0%0.0%100.0%
2336 p3 IC5146 NB 199912010.00h0.0%0.0%100.0%
2337 p3 M45 1215901.50h0.0%0.0%100.0%
2338 p3 M45 2 1215901.50h0.0%0.0%100.0%
2339 p3 M45 1 12152253.00h0.0%0.0%100.0%
2345 p3 Flem Trianmgle 12151505.00h0.0%0.0%100.0%
2352 p3 NGC6888 o3 1215301.50h0.0%0.0%100.0%
2353 p3 IC410 108619810.50h50.0%8.3%41.7%
2354 p3 SH2-206 108619810.50h16.7%25.0%58.3%
2364 p3 NGC7380 12151809.00h0.0%0.0%100.0%
2365 p3 NGC7380 rgb 12151351.13h0.0%0.0%100.0%
2367 p3 ic342 11692709.00h55.6%0.0%44.4%
2369 p3 W134 126060520.17h8.7%0.0%91.3%
2399 p3 Abell 1228 10861846.13h0.0%0.0%100.0%
2400 p3 Abell 779 10862608.67h0.0%0.0%100.0%
2402 p3 ic405 10862368.80h8.3%0.0%91.7%
2403 p3 ic410 10861996.95h0.0%10.0%90.0%
2409 p3 sh2-223 10862279.28h0.0%0.0%100.0%
2410 p3 ngc1055 13501806.00h33.3%0.0%66.7%
2412 p3 m106 10861568.00h54.5%0.0%45.5%
2418 p3 m78 ha 1215602.00h0.0%0.0%100.0%
2419 p3 m78 o3 12151203.00h0.0%0.0%100.0%
2420 p3 m78 RGB 12152703.00h0.0%0.0%100.0%
2424 p3 LBN471 13501407.00h0.0%0.0%100.0%
2425 p3 LBN471 13501507.50h0.0%0.0%100.0%

List Updated On: 2023-12-07 10:01:02

Follow Us

Newsletter

Proud to use

  • FLI

  • 656 Imaging

  • 10 Micron

  • Planewave

  • ZWO

Company Details:

Roboscopes

802 Kingsbury Road
Birmingham
B24 9PS
United Kingdom


Roboscopes is a trading name of ENS Optical LTD ¦ Copyright© 2020 Roboscopes
Cron Job Starts